P/N: | MCP602T-I/ST |
Category | Integrated Circuits (ICs) |
Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Series | - |
Amplifier Type | General Purpose |
Number of Circuits | 2 |
Output Type | Rail-to-Rail |
Slew Rate | 2.3 V/µs |
Gain Bandwidth Product | 2.8MHz |
-3db Bandwidth | - |
Current - Input Bias | 1pA |
Voltage - Input Offset | 700µV |
Current - Supply | 230µA |
Current - Output / Channel | 22mA |
Voltage - Supply, Single/Dual (±) | 2.7 V ~ 6 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 8-TSSOP |
If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
Http://www.trustbond.com.tw |
苏州缠绕膜,昆山环保缠绕膜 PE缠绕膜,又叫拉伸膜、热收缩膜,国内最早以PVC为基材,DOA为增素剂兼起自粘作用