P/N: | CS4265-CNZ |
Category | Integrated Circuits (ICs) |
Family | Interface - CODECs |
Series | - |
Type | Stereo Audio |
Data Interface | PCM Audio Interface |
Resolution (Bits) | 24 b |
Number of ADCs / DACs | 2月2日 |
Sigma Delta | Yes |
S/N Ratio, ADCs / DACs (db) Typ | - |
Dynamic Range, ADCs / DACs (db) Typ | 104 / 104 |
Voltage - Supply, Analog | 3.13 V ~ 5.25 V |
Voltage - Supply, Digital | 3.13 V ~ 5.25 V |
Operating Temperature | -10°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 32-QFN |
Supplier Device Package | 32-QFN Exposed Pad (5x5) |
If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
Http://www.trustbond.com.tw |
室內裝潢採光用,光色均勻,光線柔和,適合居家溫馨營造; 無眩光,健康優質生活的保障提供使用者照明等新選擇