DSP IC TL494IDR Texas Instruments |
|
Datasheets | TL494 |
Product Photos | 16 SOIC |
Standard Package | 2,500 |
Category | Integrated Circuits (ICs) |
Family | PMIC - Voltage Regulators - DC DC Switching Controllers |
Series | - |
PWM Type | Voltage Mode |
Number of Outputs | 2 |
Frequency - Max | 300kHz |
Duty Cycle | 45% |
Voltage - Supply | 7 V ~ 40 V |
Buck | Yes |
Boost | Yes |
Flyback | Yes |
Inverting | No |
Doubler | No |
Divider | No |
Cuk | No |
Isolated | No |
Operating Temperature | -40°C ~ 85°C |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Packaging | Tape & Reel (TR) |
If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
Http://www.trustbond.com.tw |
尺寸A: 本體-高x40x50(cm) 收邊-高x40x20(cm) 尺寸B: 本體-高x50x50(cm) 收邊-高x50x25(cm) 規格: 高= 5.5c