IC LM1117DT-ADJ(NOPB) National Semiconductor |
|
Datasheets | LM1117/I |
Product Photos | TO-252-2 |
Standard Package | 75 |
Category | Integrated Circuits (ICs) |
Family | PMIC - Voltage Regulators - Linear |
Series | - |
Regulator Topology | Positive Adjustable |
Voltage - Output | 1.25 V ~ 13.8 V |
Voltage - Input | 2.65 V ~ 15 V |
Voltage - Dropout (Typical) | 1.2V @ 800mA |
Number of Regulators | 1 |
Current - Output | 800mA |
Current - Limit (Min) | 800mA |
Operating Temperature | 0°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
Supplier Device Package | TO-252-3 |
Packaging | Tube |
If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
Http://www.trustbond.com.tw |
HUMPHREY極低電流消耗-電磁閥 MB3E1 24VDC 0-100PSI,0.5WDC/1.0W AC HUMPHREY