瀏覽次數:71by:美福科技
LLM4040CIM3X-8.2
IC LM4040CIM3X-8.2(NOPB) National Semiconductor

|
IC LM4040CIM3X-8.2(NOPB) National Semiconductor |
|
| Datasheets | LM4040 |
| Product Photos | SOT-23 |
| Standard Package | 3,000 |
| Category | Integrated Circuits (ICs) |
| Family | PMIC - Voltage Reference |
| Series | - |
| Reference Type | Shunt, Precision |
| Voltage - Output | 8.192V |
| Tolerance | ±0.5% |
| Temperature Coefficient | 100ppm/°C |
| Voltage - Input | - |
| Number of Channels | 1 |
| Current - Cathode | 95µA |
| Current - Quiescent | - |
| Current - Output | 15mA |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23-3 |
| Packaging | Tape & Reel (TR) |
| If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
| Http://www.trustbond.com.tw | |
https://0800223993.tw66.com.tw/web/NMD?postId=1233720公共園區噴霧降溫、除塵、淨化空氣、庭園調濕美化
公共園區噴霧降溫、鎮塵、淨化空氣、庭園調濕美化

