IC LM4040EIM3-2.5(NOPB) National Semiconductor |
|
Datasheets | LM4040 |
Product Photos | SOT-23 |
Standard Package | 3,000 |
Category | Integrated Circuits (ICs) |
Family | PMIC - Voltage Reference |
Series | - |
Reference Type | Shunt, Precision |
Voltage - Output | 2.5V |
Tolerance | ±2% |
Temperature Coefficient | 150ppm/°C |
Voltage - Input | - |
Number of Channels | 1 |
Current - Cathode | 70µA |
Current - Quiescent | - |
Current - Output | 15mA |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23-3 |
Packaging | Tape & Reel (TR) |
If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
Http://www.trustbond.com.tw | |
日本PISCO 聚氨酯管氣壓管UBT1280-20-B黑色最高壓力0.8Mpa,真空壓-100Kpa,空氣用,P