|
IC LMC6034IMX(NOPB) National Semiconductor |
|
| Datasheets | LMC6034 |
| Product Photos | 14-SOIC |
| Standard Package | 2,500 |
| Category | Integrated Circuits (ICs) |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Series | - |
| Amplifier Type | General Purpose |
| Number of Circuits | 4 |
| Output Type | - |
| Slew Rate | 1.1 V/µs |
| Gain Bandwidth Product | 1.4MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 0.04pA |
| Voltage - Input Offset | 1000µV |
| Current - Supply | 1.5mA |
| Current - Output / Channel | 40mA |
| Voltage - Supply, Single/Dual (±) | 4.75 V ~ 15.5 V, ±2.38 V ~ 7.75 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 14-SOICN |
| Packaging | Tape & Reel (TR) |
| If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
| Http://www.trustbond.com.tw | |
https://iq188.web66.com.tw/web/NMD?postId=358559商用櫃機IBCW-055-056
型號:IBCW-055/056 優勢: •風量大,適合大空間 •體積小節省空間,便於運送安裝 •高精確度控溫,打造清新舒適好環境 &b


