IC LMV431AIM5(NOPB) National Semiconductor |
|
Datasheets | LMV431/A/B |
Product Photos | SOT-23-5, SC-74A, MF05A |
Standard Package | 1,000 |
Category | Integrated Circuits (ICs) |
Family | PMIC - Voltage Reference |
Series | - |
Reference Type | Shunt, Adjustable, Precision |
Voltage - Output | 1.24 V ~ 30 V |
Tolerance | ±1% |
Temperature Coefficient | 138ppm/°C |
Voltage - Input | - |
Number of Channels | 1 |
Current - Cathode | 80µA |
Current - Quiescent | - |
Current - Output | 15mA |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | SC-74A, SOT-753 |
Supplier Device Package | SOT-23-5 |
Packaging | Tape & Reel (TR) |
If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
Http://www.trustbond.com.tw |
FESTO電磁閥 MFH 系列 6211MFH-5-1/4