IC LM78L15ACM(NOPB) National Semiconductor |
|
Datasheets | LM78Lxx Series |
Product Photos | 8-SOIC |
Standard Package | 95 |
Category | Integrated Circuits (ICs) |
Family | PMIC - Voltage Regulators - Linear |
Series | - |
Regulator Topology | Positive Fixed |
Voltage - Output | 15V |
Voltage - Input | 16.7 V ~ 35 V |
Voltage - Dropout (Typical) | - |
Number of Regulators | 1 |
Current - Output | 100mA |
Current - Limit (Min) | - |
Operating Temperature | 0°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Packaging | Tube |
If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
Http://www.trustbond.com.tw | |
伺服馬達伺服馬達系列適用SERVO慣性/容量容量範圍定格迴轉速度(r/min)最高迴轉速度(r/min)解碼器分解能(PLS/rev)