| 
				ICLM285BYMX-2.5(NOPB) National Semiconductor  | 
		|
| Datasheets | LM185-2.5,LM285-2.5,LM385-2.5 | 
| Product Photos | 8-SOIC | 
| Standard Package | 2,500 | 
| Category | Integrated Circuits (ICs) | 
| Family | PMIC - Voltage Reference | 
| Series | - | 
| Reference Type | Shunt | 
| Voltage - Output | 2.5V | 
| Tolerance | ±1.5% | 
| Temperature Coefficient | 50ppm/°C | 
| Voltage - Input | - | 
| Number of Channels | 1 | 
| Current - Cathode | 20µA | 
| Current - Quiescent | - | 
| Current - Output | 20mA | 
| Operating Temperature | -40°C ~ 85°C | 
| Mounting Type | Surface Mount | 
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 
| Supplier Device Package | 8-SOIC | 
| Packaging | Tape & Reel (TR) | 
| If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
| Http://www.trustbond.com.tw | |
https://ffuba.web66.com.tw/web/NMD?postId=404837FFUBA-GTEK按鈕開關-16標準型
工作溫度:-25℃~+55℃


