|
IC LP2951ACM(NOPB) National Semiconductor |
|
| Datasheets | LP2950, LP2951 |
| Product Photos | 8-SOIC |
| Standard Package | 95 |
| Category | Integrated Circuits (ICs) |
| Family | PMIC - Voltage Regulators - Linear (LDO) |
| Series | - |
| Regulator Topology | Positive Adjustable |
| Voltage - Output | 1.24 V ~ 29 V |
| Voltage - Input | Up to 30V |
| Voltage - Dropout (Typical) | 0.38V @ 100mA |
| Number of Regulators | 1 |
| Current - Output | 100mA |
| Current - Limit (Min) | - |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Packaging | Tube |
| If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
| Http://www.trustbond.com.tw | |
https://047682500.web66.com.tw/web/NMD?postId=521006運輸物流宅配服務
目前本公司的服務客戶以[電視購物'電子購物'金融保險電蕭商品合約文件及3C零售通路]為主.


