IC LP2951CM-3.0(NOPB) National Semiconductor |
|
Datasheets | LP2950, LP2951 |
Product Photos | 8-SOIC |
Standard Package | 95 |
Category | Integrated Circuits (ICs) |
Family | PMIC - Voltage Regulators - Linear (LDO) |
Series | - |
Regulator Topology | Positive Fixed |
Voltage - Output | 3V |
Voltage - Input | Up to 30V |
Voltage - Dropout (Typical) | 0.38V @ 100mA |
Number of Regulators | 1 |
Current - Output | 100mA |
Current - Limit (Min) | - |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Packaging | Tube |
If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
Http://www.trustbond.com.tw |
產品特色:獨特的散熱設計,產品使用壽命長達20000小時以上節能環保、省電!!