IC LM431CCM3X(NOPB) National Semiconductor | |
Datasheets | LM431 |
Product Photos | SOT-23 |
Standard Package | 3,000 |
Category | Integrated Circuits (ICs) |
Family | PMIC - Voltage Reference |
Series | - |
Reference Type | Shunt, Adjustable, Precision |
Voltage - Output | 2.495 V ~ 37 V |
Tolerance | ±0.5% |
Temperature Coefficient | 54ppm/°C |
Voltage - Input | - |
Number of Channels | 1 |
Current - Cathode | 1mA |
Current - Quiescent | - |
Current - Output | 100mA |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23-3 |
Packaging | Tape & Reel (TR) |
If you have need the stock,please don't hesitate to contact with Trustbond Technology Corp. | |
Http://www.trustbond.com.tw |
~鋰離子電池組,電池,鋰電池,鋰電池組,鋰離子電池, 超薄鋰電池組,鋰聚合物電池, 鎳氫電池,鎳氫電池組,充電電池,手機