Category | Integrated Circuits (ICs) |
Family | Data Acquisition - Analog to Digital Converters |
Series | - |
Number of Bits | 24 |
Sampling Rate (Per Second) | 204k |
Data Interface | Serial |
Number of Converters | 2 |
Power Dissipation (Max) | 235mW |
Voltage Supply Source | Analog and Digital |
Operating Temperature | -10°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 24-TSSOP |
Multi-BandHSDPA/WCDMA/GSM/GPRS/EDGEmodulesolutionwhichsupportsHSDPAupto3.6Mbps